Tablet with no support for GSM voice communication, SMS, and MMS
Also known as Samsung T330, Galaxy Tab4 8.0 Wi-Fi
Also known as Samsung T330, Galaxy Tab4 8.0 Wi-Fi
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
|---|---|---|
| Weight | 320 g (11.29 oz) | |
| SIM | No |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~71.3% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - HDMI port - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 4450 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 141 h |
| MISC | Colors | White, Black |
|---|---|---|
| SAR US | 0.71 W/kg (body) | |
| SAR EU | 0.36 W/kg (body) | |
| Price group | 6/10 |
No comments:
Post a Comment