Also known as Samsung Galaxy V+ G318
| BODY | Dimensions | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
| Weight | 123 g (4.34 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Dual-core 1.2 GHz |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/AAC/FLAC player - Photo/video editor - Document viewer |
No comments:
Post a Comment