Also known as Samsung GALAXY S III LTE
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2012, September |
|---|---|---|
| Status | Available. Released 2012, September |
| BODY | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.1.1 (Jelly Bean), v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, f/2.6, autofocus, LED flash |
|---|---|---|
| Features | 1/3" sensor size, geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 1.9 MP, f/2.6, 720p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | No | |
| - ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 580 h (2G) / Up to 390 h (LTE)/ 510 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 11 h (3G) |
| MISC | Colors | Titanium Gray, Sapphire Black |
|---|---|---|
| SAR US | 0.41 W/kg (head) 0.87 W/kg (body) | |
| SAR EU | 0.24 W/kg (head) | |
| Price group | 7/10 |
No comments:
Post a Comment