Also available as Samsung Rex 70 S3800 with single-SIM card slot
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2013, February |
|---|---|---|
| Status | Available. Released 2013, March |
| BODY | Dimensions | 104.9 x 57.2 x 12 mm (4.13 x 2.25 x 0.47 in) |
|---|---|---|
| Weight | 89.2 g (3.14 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| DISPLAY | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 3.0 inches (~46.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~133 ppi pixel density) |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 10 MB |
| CAMERA | Primary | 2 MP |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | Yes | |
| Games | Yes | |
| Java | Yes | |
| - SNS applications - MP4/H.263 player - MP3/eAAC+/WAV player - Organizer - Predictive text input |
| BATTERY | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Talk time | Up to 13 h |
| MISC | Colors | White, Gray, Blue |
|---|---|---|
| SAR US | 1.07 W/kg (head) 0.54 W/kg (body) | |
| SAR EU | 0.78 W/kg (head) 0.71 W/kg (body) | |
| Price group | 2/10 |
No comments:
Post a Comment