Also known as Samsung Z Z910F
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, Q3 |
| BODY | Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~65.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Tizen OS, v2.2.1 |
|---|---|---|
| CPU | Quad-core 2.3 GHz |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 2.1 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Photo viewer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Removable Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Black, Black/brown |
|---|---|---|
| SAR US | 0.96 W/kg (head) 1.33 W/kg (body) | |
| SAR EU | 0.73 W/kg (head) 0.30 W/kg (body) |
No comments:
Post a Comment